Home Engagement pg Loose Diamonds and Precious Stones
Loose Diamonds, Lab Grown diamonds and Precious Stones
We RECEIVE AND SELL new stones from our Israel cutting operation weekly. If you’re looking for a stone you don’t see on the list below, please call or e-mail us with your request. We’ll let you know if your stone is available in the cutting phase and shipping to our office soon.
IF YOU DESIRE A LAB GROWN DIAMOND, OF ANY SHAPE, WE HAVE OVER 20 LAB GROWN CUTTERS AVAILABLE TO SOURCE AND WE DO STOCK AS WELL
Our phone number in Chicago is 312.337.3500.
Email us with your special request. We’ll find your stone and contact you.
Cushion Cut
Size | Comments | Color | Clarity | Price | Size | Comments | Color | Clarity | Price | |
---|---|---|---|---|---|---|---|---|---|---|
2.15 | Square | G | VS2 | $21,900 | 1.78 | Square | F | VV2 | Call | |
2.01 | Square | E | SI1 | $19,100 | 2.01 | Square | G | SI1 | $19,200 | |
1.50 | Square | H | SI1 | $12,000 | 1.51 | Square | H | VS2 | $11,600 | |
1.53 | Cushion | H | Si | $6,500 | 1.51 | Cushion | I | VVs2 | Call | |
1.50 | Cushion | G | Si | $8.290 |
Old European Cut
We have hundreds of vintage rings with O.E. cut diamonds. We can sell stones without mountings. See store for details.
Size | Comments | Color | Clarity | Price | Size | Comments | Color | Clarity | Price | |
---|---|---|---|---|---|---|---|---|---|---|
0.5 | RD/Open Culet | H | VS1 | $1,950 | 0.6 | RD/Open Culet | H | VS1 | $1,500 | |
0.72 | RD/Open Culet | H | VS2 | Call | 1.5 | RD/Open Culet | G | SI1 | Call | |
0.49 | RD/ Open Culet | K | VS1 | Call | 0.47 | RD/Open Culet | K | VS2 | Call | |
1.5 | O.E. | Call | 0.8 | O.E. | Call | |||||
2.01 | O.E. | Call |
Pink Diamonds
Size | Comments | Color | Clarity | Price | Size | Comments | Color | Clarity | Price | |
---|---|---|---|---|---|---|---|---|---|---|
2.19 | Pink/CRG | Pear Shape | $86,000 | 3.01 | PInk/Int | Cushion | $332,000 | |||
3.03 | Pink/CT | Cushion | $149,000 | 2.27 | Pink/CT | Asher | $63,100 | |||
3.04 | Pink/Fancy | Radiant | $336,000 | 2.71 | Pink/Fncy | Radiant | $192,000 |
Marquee
Size | Comments | Color | Clarity | Price |
---|---|---|---|---|
2.02 | GIA | D | IF | $24,000 |
Round Stones
Size | Comments | Color | Clarity | Price | Size | Comments | Color | Clarity | Price | |
---|---|---|---|---|---|---|---|---|---|---|
1.35 | Eye Clean | E | SI2 | $6,300 | 1.02 | I | VS1 | 3P-307 | ||
1.31 | Eye Clean | I | SI2 | 1.19 | GIA/IDEAL | H | VS2 | Call | ||
1.24 | H | VS1 | $6,900 | 1.18 | GIA/Ideal | H | VS1 | Call | ||
2.1 | F | SI1 | 1.21 | Ideal | D | SI2 | Call | |||
1.55 | GIA | E | SI1 | CALL | ||||||
1.7 | Ideal | G | VS1 | $15,600 | 1.86. | Ideal | H | VS1 | $13,800 | |
1.22 | From Canada | F | Vs2 | Call | 1.61 | Ideal | G | VS2 | $13,500 | |
1.66 | From Canada | F | Si2 | Call | 1.71 | Ideal | H | VS2 | $13,900 | |
1.13 | From Canada | H | SI | $6,500 | 2.1 | Ideal | G | VS2 | $17,300 | |
1.91 | GIA-Ideal | G | SI1 | $17,000 | 3.27 | Ideal | H | SI1 | $28,900 | |
1.91 | GIA-Ideal | F | SI1 | $17,500 | 1.02 | Ideal-GIA | H | SI1 | $5,865 | |
1.04 | GIA-Ideal | H | SI1 | $5,050 | 0.53 | OE | I | VS1 | Call | |
1.01 | GIA-Ideal | H | SI1 | $5,590 | 0.53 | OE | I | VS2 | Call | |
1.7 | GIA | G | Si | $14,000 | 1.5 | F | Si | $9,500 | ||
1.5 | GIA | G | Vs2 | $12,900 | 2.2 | I | Vs2 | $14,000 | ||
1.5 | GIA | G | Vs | Call | 2 | H | Si | $13,100 | ||
1.7 | GIA | H | Vs2 | Call | 1.11 | EX/GD | F | Vs | Call | |
1.25 | G | Si | $4,900 | 1.17 | EX/EX | D | Vs2 | Call | ||
1.5 | F | Vs | $14,700 | |||||||
1.09 | J | Si1 | $3,100 | 1.2 | I | Si1 | $4,830 | |||
1.22 | J | Si1 | $2,600 | 1.08 | H | Vs2 | $5,500 | |||
1 | L | Si2 | $2,600 | 1 | E | Si2 | $4,300 | |||
1.17 | F | Si1 | $6,600 | 2.3 | GIA | E | IF | $35,300 | ||
2.09 | Ideal | F | Vs1 | $23,900 | 2 | Ideal | F | Vs1 | $21,300 | |
2.17 | Ideal | E | Vs1 | $25,590 | 2.02 | Ideal | F | Vs1 | $22,500 | |
2.34 | Ideal | E | Vs1 | $19,100 | 2.16 | Ideal | F | Vs1 | $22,600 | |
2.13 | Ideal | F | VVs2 | $26,300 | 2.03 | Ideal | F | Vs1 | $19,700 | |
5.22 | Ideal | I | VVs2 | $73,800 | 2.46 | Ideal | I | Vs2 | Call | |
0.71 | Ideal | I | Vs2 | $1,950 | 2.5 | Ideal | I | Si2 | $13,500 | |
2.01 | Ideal | I | Si | Call | 2.28 | Ideal | H | Si | Call | |
1.6 | Ideal | D | Si2 | Call | 1.62 | Ideal | D | Si2 | Call | |
2.06 | Ideal | I | Si2 | Call | 1.57 | Ideal | E | Si2 | Call | |
1.54 | Ideal | E | Si2 | Call | 1.24 | Ideal | F | Vs1 | $8,600 | |
1.21 | Ideal | F | Vs1 | Call | 1.34 | Ideal | E | Vs1 | Call | |
1.35 | Ideal | E | Vs2 | $10,800 | ||||||
3 | Ideal | E | Si2 | Call | 3.02 | Ideal | G | Vs2 | Call | |
1.52 | Ideal | G | Vs2 | Call | 1.02 | Ideal | G | Vs2 | $6,200 | |
1.54 | Ideal | G | Si | Call | 1.71 | Ideal | F | Vs2 | Call | |
1.51 | Ideal | G | Si | $7,500 | 1.01 | Studs | G | Vs1 | $2,500 | |
0.56 | Ideal | H | Si | Call | 3.25 | Studs | I | Si1 | $16,100 | |
0.91 | Ideal | H | Vs2 | Call | 0.9 | Ideal | E | Si1 | $3,970 | |
0.91 | Ideal | G | Vs1 | Call | 0.9 | Ideal | H | Si2 | $3,700 | |
0.9 | Ideal | E | Si1 | $4,400 | 1.2 | Ideal | E | Si2 | Call | |
5.04 | Ideal | H | Vs2 | $49,800 | 1.32 | Ideal | H | SI | $6,400 | |
3.53 | Ideal | H | Vs | $32,600 | 1.62 | Ideal | H | Vs2 | $7,300 | |
1.05 | Ideal | G | Vs | $6,450 | 0.71 | Ideal | G | Vs2 | Call | |
2 | Fine Make | G | Si1 | Call | 5.07 | Fine Make | I | Si2 | Call | |
2 | TW Studs | Si2 | Call | 3.01 | Ideal | G | Si1 | Call | ||
1.05 | 100-555 | G | Vs2 | Call | 4 | Fine Make | G | Si2 | Call | |
1.55 | Fine Make | H | Si2 | Call | 0.8 | 3d-314 | G | Si1 | Call | |
2.02 | TW Studs | H | Vs2 | Call | 0.81 | 3d-230 | G | Vs2 | Call | |
1.1 | Ideal | H | Vs1 | Call | 1.88 | TW Studs | H | Vs2 | Call | |
1.11 | Ideal | G | Vs1 | Call | 1.1 | Fine Make | H | Vs1 | Call | |
2.01 | Ideal | H | Vs2 | Call | 1.11 | Fine Make | G | Vs1 | Call | |
1.09 | Fine Make | H | Vs2 | Call | 2 | Fine Make | I | Si2 | Call | |
1.51 | Ideal | I | Si1 | Call | 1.04 | Fine Make | H | Si2 | Call | |
1.5 | Fine Make | H | Si1 | Call | 1.07 | Fine Make | H | Si1 | Call | |
1.51 | Fine Make | I | Si1 | Call | 1.29 | Fine Make | H | Vs2 | Call | |
3.22 | Spready | J/K | Si2 | Call | 1.32 | Ideal | H | Si1 | Call | |
1.01 | Fine Make | H | Si1 | Call | 2.63 | Ideal | G | Si1 | Call | |
3.42 | Fine Make | G | Si2 | Call | 2.28 | Ideal | H | Si1 | Call | |
0.51 | 202-242 | E | Vs2 | $1,950 | 2.04 | Ideal | F | Si1 | Call | |
0.68 | Ideal | H | Si2 | Call | 3.29 | Fine Make | K | Si2 | Call | |
1.12 | Ideal | H | Vs1 | Call | 3.22 | Fine Make | H | Si2 | Call | |
0.39 | Fine Make | J | I1 | Call | 0.75 | Fine Make | H | Vs2 | Call | |
0.58 | Fine Make | F | Si1 | Call | 0.81 | Ideal | F | Si1 | Call | |
3.25 | Fine Make | K | Si1 | Call | 1.52 | Ideal | H | Vs | Call | |
1.19 | Ideal | H | Vs | Call | 1.19 | Ideal | E | Si | $7,400 | |
1.13 | Ideal | G | Vs2 | Call | 5.02 | Ideal | I | Vs2 | $46,000 |
Fancy Yellow
Size | Comments | Color | Clarity | Price | Size | Comments | Color | Clarity | Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Radiant | Fancy | VS1 | $5,000 | 6.6 | E.C. | Fancy | VS1 | Call | |
9 | Cushion | Fancy | SI1 | Call | 9.31 | E.C. | Fancy | VS2 | $125,000 | |
5.89 | E.C. | Fancy | VVS1 | $69,700 | ||||||
2.83 | F,Y,ORG | Pear | $79,500 | 2.4 | F,Y, Brown | RD | VS2 | $40,000 | ||
2.07 | F,O, Yellow | Emerald | $73,600 | 2 | F, Y, Org | Oval | $29,400 | |||
1.66 | Fancy -Heart | D | Si1 | $12,000 | 0.58 | Fancy - Heart | H | Si1 | $1,200 | |
2.54 | Fancy - Intense | Oval | $26,950 | 1.11 | Fancy - | Oval | Call | |||
1.72 | Fancy - Vivid | Oval | $18,500 | 0.99 | Fancy - | Marque | $4,300 | |||
2.02 | Fancy - Intense | Oval | Call | 1.03 | Fancy - | Round | Call | |||
1.03 | Fancy - | Oval | $5,900 | 1.02 | Fancy - Vivid | Oval | Call | |||
1.06 | Fancy - Intense | Oval | Call | 1.07 | Fancy - | Marque | $6,300 |
Fancy Pink
Size | Comments | Color | Clarity | Price | Size | Comments | Color | Clarity | Price | |
---|---|---|---|---|---|---|---|---|---|---|
1.3 | Fancy Light | Light | $35,000 | 2.03 | Cushion | Fancy | Purple Pink | $120,000 |
Princess or Radiant Cut Stones
Size | Comments | Color | Clarity | Price | Size | Comments | Color | Clarity | Price | |
---|---|---|---|---|---|---|---|---|---|---|
2.01 | Square/GIA | G | VS1 | $15,000 | 1.71 | G | SI1 | $10,800 | ||
1.74 | GIA/Radiant | I | VS2 | Call | 1 | E | VS2 | $5,300 | ||
1.53 | GIA/Square | J | WS2 | Call | 2.03 | Square | G | SI2 | $6,000 | |
1.23 | Radiant-GIA | 1.51 | SI | $6,400 | 1.05 | GIA/Radiant | F | VV2 | $5,000 | |
1.51 | Ideal | F | Vs1 | $8,900 | 1.5 | PC-GIA-Ideal | G | Vs2 | $9,950 | |
0.79 | F | SI | Call | 3.5 | I | Si2 | Call | |||
5.03 | Ideal | D | Si2 | $45,900 | 5.04 | Ideal | G | Si2 | $50,120 | |
2.66 | Fancy Radiant | Si1 | Call | 4.45 | Ideal | H | Vs1 | $48,300 | ||
1.01 | Fancy Radiant | Vs1 | $4,100 | 1.08 | Radiant | H | Vs2 | Call | ||
3.22 | Fancy Radiant | Si1 | Call | 1.05 | Radiant | G | Si1 | $4,200 | ||
3.02 | Ideal-Rd | H | Vs1 | Call | 3 | Fine-Rd | H | Si1 | $14,900 | |
3.06 | Ideal-Rd | G | Vs1 | Call | 3.04 | Ideal-Rd | I | Vs2 | $17,800 | |
2.15 | Square | H | Vs2 | Call | 2.48 | Ideal | Vs2 | Call | ||
2.12 | Ideal | H | Vs2 | $14,500 | 1.26 | Radiant | H | Vs1 | Call | |
0.9 | Square | E | Vs1 | $3,950 | 0.77 | Square | F | Vs1 | $3,100 | |
0.87 | Square | G | VVs1 | Call | 0.78 | Square | G | Vs1 | $2,700 | |
1.01 | Square | F | Si2 | Call | 1.1 | Square | G | Si1 | Call | |
2.01 | Square | I | Vs2 | Call | 2 | Square | H | SI | $9,000 | |
2.01 | Square | I | SI | Call | 1.8 | Square | I | VVS | Call | |
2.09 | Square | H | SI | $11,000 | 0.91 | Radiant | H | Vs | $3,650 | |
1.68 | Square | F | Vs | Call | 1.12 | Set in 14k | E | Vs2 | $4,700 | |
1.22 | Square | G | Si1 | Call | 0.89 | Square | G | Vs1 | Call | |
1.12 | Square | E | Vs2 | Call | 0.9 | Radiant | G | Vs1 | Call | |
1.12 | Square | F | Vs1 | Call | 0.92 | Radiant | F | Vs1 | Call | |
1.5 | Square | I | Vs2 | Call | 0.94 | Radiant | F | Vs2 | Call | |
1.51 | Square | F | Si2 | Call | 1 | Radiant | F | Si1 | Call | |
2.15 | Square | H | Vs1 | Call | 1.5 | Square | H | Vs1 | Call | |
1.5 | Square | D | Si1 | Call | 1.02 | Radiant | H | Si1 | Call | |
2.35 | Square | F | Si1 | Call | 1.5 | Square | D | Vs1 | Call | |
2.02 | Square | G | Si1 | Call | 1.12 | 605-269 | G | Vs2 | Call | |
1.17 | 605-244 | H | Vs1 | Call | 1.22 | Square | H | Vs2 | Call | |
0.91 | Radiant | F | Si | Call | 1.02 | Square | G | Vs2 | Call | |
0.55 | Square | F | Si1 | Call | 1.03 | Radiant | F | Si | Call | |
1 | Square | G | Vs1 | Call | 1 | Square | G | Si | $3,950 |
Emerald Cut Stones
Size | Comments | Color | Clarity | Price | Size | Comments | Color | Clarity | Price | |
---|---|---|---|---|---|---|---|---|---|---|
5.09 | E | SI1 | $87,000 | 5.01 | 12 x 8 x 5.5 | H | VS1 | $93,800 | ||
5.03 | Ideal | F | VS1 | CALL | 5.14 | Ideal | G | VV2 | $135,000 | |
5.02 | 11 x 8.5 x 6 | I | VV2 | $80,700 | 6 | Ideal | I | VS2 | Call | |
5.68 | 11.6 x 10.3 x 7.7 | Columbian | Call | 1.96 | GIA | E | Vs2 | $13,300 | ||
0.57 | Round | Columbian | Call | 0.64 | Pear | Columbian | $1,950 | |||
1.08 | 6.8 x 7 | Columbian | $2,350 | 0.49 | Pear | Columbian | $500 | |||
1.21 | 8 x 6 | Columbian | Call | 3.77 | 9 x 8.5 | Columbian | Call | |||
0.9 | Pear | Columbian | Call | 3.3 | Caba | Columbian | $1,950 | |||
3.09 | Ideal | I | Vs2 | Call | 3.61 | Fine | H | Vs1 | Call | |
1.02 | Set in Plat. | G | Vs | $4,800 | 1.75 | Fine Make | H | Vs1 | Call | |
0.59 | Fine Make | H | Si1 | Call | 2.01 | Ideal | F | Vs1 | Call | |
1.65 | Fine Make | H | Vs2 | Call | 2.06 | Fine Make | H | Si2 | Call | |
2.04 | Ideal | H | Vs1 | Call | 2.12 | Ideal | E | Si1 | Call | |
1.51 | Fine Make | G | Vs1 | Call | 2 | Fine Make | G | Vs2 | Call | |
2.02 | Fine Make | G | Vs2 | Call | 1.71 | Ideal | F | Vs2 | Call | |
1.55 | Ideal | G | Vs2 | Call | 1.54 | L/W 1.3 | G | Vs2 | $8,200 | |
1.5 | L/W 1.3 | G | Si | 7,900 | 1.52 | Fine Make | H | Vs2 | Call | |
1.7 | Fine Make | F | IF | 12 | 1.56 | L/W 1.4 | G | VVs2 | Call |
Hearts, Trillian Cut Stones
Size | Comments | Color | Clarity | Price | Size | Comments | Color | Clarity | Price | |
---|---|---|---|---|---|---|---|---|---|---|
0.46 | Heart | F | Vs2 | Call | 2.01 | TW Trillians | I | Vs2 | Call | |
1.82 | TW Trillians | H | Si2 | Call | 1.8 | TW Trillians | H | Si2 | Call | |
1.76 | TW Trillians | I | Vs2 | Call |
Oval
Size | Comments | Color | Clarity | Price | Size | Comments | Color | Clarity | Price | |
---|---|---|---|---|---|---|---|---|---|---|
3.05 | Fine Make | F | SI | $29,500 | 1.5 | Ideal | F | Si | $9,300 | |
1 | VG/VG | G | Si1 | $4,950 | 1 | VG/VG | F | Si1 | $5,100 | |
1 | Excellent Make | E | Vs2 | $5,850 | 1.01 | H | Si1 | $4,375 | ||
1.18 | Excellent Make | D | Si1 | $5,900 | 1 | Ideal Make | G | Vs1 | $3,575 |
Stop-Sign, Bullets, Shields, Half-Moons, Kite
Size | Comments | Color | Clarity | Price | Size | Comments | Color | Clarity | Price | |
---|---|---|---|---|---|---|---|---|---|---|
0.65 | Kite Pair | G | Vs | Call | 1.33 | 4-Sided Pair | F | Vs | Call | |
1.79 | Bullets Pair | G | Vs | Call | 1.54 | Shields | G | Vs | Call | |
0.55 | Stop-Sign Pair | F | Vs | Call |
Asscher
Size | Comments | Color | Clarity | Price | Size | Comments | Color | Clarity | Price | |
---|---|---|---|---|---|---|---|---|---|---|
2.21 | Square | I | VS2 | $14,100 | 2.05 | Square | G | VS2 | $18,300 | |
2.01 | Square | I | VS2 | $14,500 | 2 | Square | H | SI1 | $13,500 | |
2.02 | Square | G | VS2 | $17,500 | ||||||
1.1 | Square | F | Si | $4,950 | 2.01 | Square | H | IF | Call | |
2.29 | Asscher | H | Vs2 | Call | 1.8 | Asscher | G | Vs1 | Call | |
2.15 | Asscher | H | VVs2 | $15,900 | 2 | Asscher | G | Vs1 | $17,200 | |
1.84 | Asscher | H | VVs1 | Call | ||||||
1.1 | Asscher | G | Vs1 | $5,700 | 1.27 | Asscher | G | Vs2 | Call | |
1.52 | Ideal | G | Vs1 | Call | 1.44 | Ideal | F | Vs1 | $9,900 | |
5.01 | FIne Make | H | Si | Call | 5.23 | FIne Make | I | Si | $49,000 | |
3.1 | FIne Make | K | Vs | $19,000 | 5.01 | FIne Make | H | Si | Call | |
3.65 | In Mounting | I | Vs | Call | 3.04 | Rectangle | I | Vs | Call | |
3.31 | Square | I | Si | $26,480 | 1.52 | Asscher | E | Vs2 | Call |
Pear Shapes
Size | Comments | Color | Clarity | Price | Size | Comments | Color | Clarity | Price | |
---|---|---|---|---|---|---|---|---|---|---|
1.25 | Ideal | I | SI2 | $4,100 | 1.25 | E | Si | Call | ||
1.27 | Ideal | G | Vs2 | Call | 1.42 | L/W 1.61 | G | Si2 | Call | |
1.62 | Ideal | H | Si | $7,900 |
Emeralds
Size | Comments | Color | Clarity | Price | Size | Comments | Color | Clarity | Price | |
---|---|---|---|---|---|---|---|---|---|---|
2.98 | Cushion | Columbian | 8,700 | 1.98 | EC | Columbian | $14,700 | |||
1.87 | Cushion | Zambian | 10,500 | 2.12 | EC | Zambian | $7,500 | |||
2.26 | Cushion | Columbian | 5,000 | 1.98 | Zambian | $8,200 | ||||
5.68 | 11.6 x 10.3 x 7.7 | Columbian | Call | 2.09 | Platinum Mtg. | G | Vs1 | $14,300 | ||
0.57 | Round | Columbian | Call | 0.64 | Pear | Columbian | $1,950 | |||
1.08 | 6.8 x 7 | Columbian | $2,350 | 0.49 | Pear | Columbian | $500 | |||
1.21 | 8 x 6 | Columbian | Call | 3.77 | 9 x 8.5 | Columbian | Call | |||
0.9 | Pear | Columbian | Call | 3.3 | Caba | Columbian | $1,950 |
Sapphires
Size | Comments | Color | Clarity | Price | Size | Comments | Color | Clarity | Price | |
---|---|---|---|---|---|---|---|---|---|---|
5.44 | Salon | Fine | Cushion | $12,500 | 4.63 | Salon | Fine | Cushion | $9,300 | |
4.71 | Salon | Fine | Cushion | $10,800 | 4.86 | Salon | Fine | Oval | $13,900 | |
6.05 | Salon | Fine | $18,100 | 6.87 | Salon | Fine | Cushion | $13,800 | ||
6 | Salon | Fine | $12,900 | 3.56 | Round - 8 mm | Fine | $6,000 | |||
2.2 | Round | Fine | $3,800 | 2.89 | Oval | Fine | $5,000 | |||
2.76 | Oval | Fine | $10,300 | 3 | Round - 8.2 mm | Fine | $8,200 | |||
2.6 | Oval | Fine | $5,200 | 1.17 | Oval | Fine | $1,100 |
Rubies
Size | Comments | Color | Clarity | Price | Size | Comments | Color | Clarity | Price | |
---|---|---|---|---|---|---|---|---|---|---|
4.03 | Burma | Cushion | $14,400 | 3.31 | Burma w/.60 dia. | $18,750 | ||||
8.79 | Burma | Oval | $14,100 | 4.88 | Burma | $17,500 | ||||
3.56 | Burma | Cushion | $16,450 | 2.16 | Oval | Fine | Call | |||
0.98 | Oval | Fine | Call | 1.64 | Oval | Fine | Call | |||
1.09 | Oval | Fine | Call | 1.64 | Oval | Fine | $2,950 | |||
1.17 | Oval | Fine | $1,000 | 1.66 | Oval | Fine | Call | |||
1.47 | Cushion | Fine | $3,150 |
Tanzanite
Size | Comments | Color | Clarity | Price | Size | Comments | Color | Clarity | Price | |
---|---|---|---|---|---|---|---|---|---|---|
1.35 | Cushion-850-35 | $350 | 2.14 | Cushion-850-35 | $600 |